1- Romm Availability
Room availability
Public view for occupied and free room times. Reserved blocks are shown without internal details.
Availability follows each room base schedule. Busy blocks include private bookings and semi-private course schedules.
| Date | Room 200 | Room 303 |
|---|---|---|
Monday November 2 2026-11-02 | Base schedule 19:00-03:00 Busy No busy blocks Free 19:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Tuesday November 3 2026-11-03 | Base schedule 19:00-03:00 Busy No busy blocks Free 19:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Wednesday November 4 2026-11-04 | Base schedule 11:00-17:0020:00-03:00 Busy No busy blocks Free 11:00-17:0020:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Thursday November 5 2026-11-05 | Base schedule 18:30-03:00 Busy No busy blocks Free 18:30-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Friday November 6 2026-11-06 | Base schedule 19:00-03:00 Busy No busy blocks Free 19:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Saturday November 7 2026-11-07 | Base schedule 15:00-03:00 Busy No busy blocks Free 15:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Sunday November 8 2026-11-08 | Base schedule 11:00-03:00 Busy No busy blocks Free 11:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Monday November 9 2026-11-09 | Base schedule 19:00-03:00 Busy No busy blocks Free 19:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Tuesday November 10 2026-11-10 | Base schedule 19:00-03:00 Busy No busy blocks Free 19:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Wednesday November 11 2026-11-11 | Base schedule 11:00-17:0020:00-03:00 Busy No busy blocks Free 11:00-17:0020:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Thursday November 12 2026-11-12 | Base schedule 18:30-03:00 Busy No busy blocks Free 18:30-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Friday November 13 2026-11-13 | Base schedule 19:00-03:00 Busy No busy blocks Free 19:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Saturday November 14 2026-11-14 | Base schedule 15:00-03:00 Busy No busy blocks Free 15:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
Sunday November 15 2026-11-15 | Base schedule 11:00-03:00 Busy No busy blocks Free 11:00-03:00 | Base schedule 08:00-03:00 Busy No busy blocks Free 08:00-03:00 |
2 – Room Planner
3- Room calendar
Room Calendar Pro
Monthly and weekly planning views for Sala 200 and Sala 303. Public visitors see room status; administrators see internal activity details.
Room 200
19:00-03:00
No reserved blocks
19:00-03:00
No reserved blocks
11:00-17:00
20:00-03:00
No reserved blocks
18:30-03:00
No reserved blocks
19:00-03:00
No reserved blocks
15:00-03:00
No reserved blocks
11:00-03:00
No reserved blocks
Room 303
08:00-03:00
No reserved blocks
08:00-03:00
No reserved blocks
08:00-03:00
No reserved blocks
08:00-03:00
No reserved blocks
08:00-03:00
No reserved blocks
08:00-03:00
No reserved blocks
08:00-03:00
No reserved blocks